Yokemate of Keyboards            
            
            
            
                             
             
                Posts: 2184 from 2003/2/24            
            
                From: po-RNO            
    
            
                            
                
			
				<pre>
Unit          Size     Used     Free Full Errs   State        Type Name
BI0:         64.0M    21.4M    42.6M  33%    0 read/write      FFS Boot
DH0:        616.0M   216.9M   399.0M  35%    0 read/write      SFS MorphOS2
DH1:          2.0G     1.1G   921.7M  54%    0 read/write      SFS Utils
DH2:       1015.9M   975.6M    40.3M  96%    0 read/write      SFS Temp
DH3:         20.0G    16.5G     3.5G  82%    0 read/write      SFS Fun
DH4:        100.0G    99.8G   237.6M 100%    0 read/write      SFS Store
DH5:        120.0G   119.9G   158.1M 100%    0 read/write      SFS Movies
DH6:          7.9G     7.6G   352.8M  96%    0 read/write      SFS Work
DH7:          1.0G   225.8M   814.2M  22%    0 read/write      SFS MorphOS1.4.5
DH8:         40.0G    38.2G     1.8G  95%    0 read/write      SFS Store2
dhx:          2.3G     1.8G   529.3M  78%    0 read/write     EXT2 Debian
RAM:        368.4M     636K   367.8M   0%    0 read/write      OFS Ram Disk
usbscsi0:   232.9G   232.8G    81.8M 100%    0 read/write   MS-DOS Lacie
</pre>
Boot image and Linux partitions are normally unmounted. System and utils partitions are small to be in all limits and easily backuped/fixed/defragmented. Temp partition is used for caches, swapfiles etc so that other partitions won't get fragmented. And there's never enough space :)
[ Edited by jPV on 2008/11/19 18:37 ]